Розподільний колектор, виходи з підключенням базового адаптера.
Діапазон температур: 5÷110 °C
Макс. робочий тиск: 16 бар
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R580Y022 | 3/4" x 16 /2 | 1 | 10 | - | - | |
R580Y023 | 3/4" x 16 /3 | 1 | 10 | - | - | |
R580Y024 | 3/4" x 16 /4 | 1 | 10 | - | - | |
R580Y025 | 3/4" x 16 /5 | 1 | 5 | - | - | |
R580Y026 | 3/4" x 16 /6 | 1 | 5 | - | - | |
R580Y027 | 3/4" x 16 /7 | 1 | 10 | - | - | |
R580Y028 | 3/4" x 16 /8 | 1 | 10 | - | - | |
R580Y029 | 3/4" x 16 /9 | 1 | 10 | - | - | |
R580Y030 | 3/4" x 16 /10 | 1 | 10 | - | - | |
R580Y062 | 1" x 16 /2 | 0 | 0 | - | - | |
R580Y063 | 1" x 16 /3 | 0 | 0 | - | - | |
R580Y064 | 1" x 16 /4 | 1 | 10 | - | - | |
R580Y065 | 1" x 16 /5 | 0 | 0 | - | - | |
R580Y066 | 1" x 16 /6 | 0 | 0 | - | - | |
R580Y067 | 1" x 16 /7 | 1 | 5 | - | - | |
R580Y068 | 1" x 16 /8 | 0 | 0 | - | - | |
R580Y069 | 1" x 16 /9 | 1 | 5 | - | - | |
R580Y070 | 1" x 16 /10 | 1 | 5 | - | - | |
R580Y071 | 1" x 16 /11 | 1 | 5 | - | - |
Code | Size | BIM(revit) | CAD(dxf) | Certification | ||
---|---|---|---|---|---|---|
R580Y122 | 3/4" x 16 /2 | 0 | 0 | - | - | |
R580Y123 | 3/4" x 16 /3 | 0 | 0 | - | - | |
R580Y124 | 3/4" x 16 /4 | 1 | 20 | - | - | |
R580Y125 | 3/4" x 16 /5 | 1 | 20 | - | - | |
R580Y126 | 3/4" x 16 /6 | 1 | 10 | - | - | |
R580Y127 | 3/4" x 16 /7 | 1 | 10 | - | - | |
R580Y128 | 3/4" x 16 /8 | 1 | 10 | - | - | |
R580Y162 | 1" x 16 /2 | 1 | 30 | - | - | |
R580Y163 | 1" x 16 /3 | 1 | 20 | - | - | |
R580Y164 | 1" x 16 /4 | 1 | 20 | - | - | |
R580Y165 | 1" x 16 /5 | 1 | 20 | - | - | |
R580Y166 | 1" x 16 /6 | 1 | 10 | - | - | |
R580Y167 | 1" x 16 /7 | 1 | 10 | - | - | |
R580Y168 | 1" x 16 /8 | 1 | 10 | - | - | |
R580Y169 | 1" x 16 /9 | 1 | 10 | - | - | |
R580Y170 | 1" x 16 /10 | 1 | 10 | - | - |
Якщо вам потрібна додаткова інформація щодо будь-якого продукту, будь ласка, зв'яжіться з нами
Знайдіть свого консультанта Giacomini